skype:

| Manufacturer | LEEHON |
| Model Name | LH123WU01 |
| Screen Size | 12.3 inch |
| Pixel Number | 1920x720 |
| Active Area(mm) | 292.32 x109.62mm |
| Outline(mm) | 313.4x135.86x10.60mm |
| Treatment | Anti-glare, |
| Luminance | 800 cd/m² (Typ.) |
| Contrast Ratio | 1000 : 1 (Typ.) (TM) |
| Viewing Angle | 85/85/85/85 |
| Response | 25/30 (Typ.)(Tr/Td) ms |
| Work Mode | IPS, Normally Black, |
| Color Depth | 16.7M |
| Backlight | 70K hours |
| Net Weight | 476g (Typ.) |
| Touchscreen | Capacitive touch for option |
| Signal Type/interface Type | 2 ch- LVDS |
| Voltage Supply | 3.3V (Typ.) |
| Max. Ratings | Storage Temp.: -40 ~ 90 °C Operating Temp.: -30 ~ 85 °C |
| Package | As requirement |
12.3 inch IPS lcd display LH123WU01 with resolution 1920x720 bright 800nit special for dashboard instrument.
long lifetime 70,000 hours, super wide operating temperature -30 to +85 degree
Matched capacitive touchscreen and HDMI driver board for options.
stable supply in 5 years. support 1 sample also.